Create, share, and work on the same documents at the same time. Collaborate with volunteers and staff alike, regardless of device or location, online and off. Access powerful applications such as Flow and AI Builder to build solutions tailored to help your organization.
Microsoft 365 is cloud-based, so you can use the tools you know to help you work better together and make a greater impact — anytime, anywhere. Some licenses also include installed versions of Office applications.
You can count on automatic updates to keep your apps and devices up-to-date — even on your employees' personal devices.
Microsoft 365 Business Premium also streamlines your IT services by giving you the control to manage them all from one place with minimal effort and get back to your mission.
Get support deciding, implementing, and managing your IT operations. Join other nonprofits that are deploying the Microsoft 365 solution to achieve their mission. TechSoup offers a subscription designed to optimize your new cloud licenses and get the most value from your technology. Your subscription includes these benefits.
Modernize your communications with Office 365’s cloud email, integrated calendar, and collaboration tools that give your staff more flexibility to work from anywhere while reducing the costs of owning and maintaining an email server. TechSoup will help you plan, set up, and migrate from your current email service provider to Office 365.
Compare the different licenses and find the right fit for
your organization. Click here to download a comparison chart
between Microsoft 365 and Office 365 Enterprise licenses.
Microsoft 365 Nonprofit Business | Microsoft 365 Nonprofit F1 | Microsoft 365 Nonprofit E31 | Microsoft 365 Nonprofit E51 | ||
---|---|---|---|---|---|
Maximum Number of Users | 300 | Unlimited | Unlimited | Unlimited | |
Cost | First 10 licenses are free; $5.00 per user/month thereafter | $2.50 per user/month | $8.00 per user/month | $23.00 per user/month | |
Windows Edition | Windows 10 Pro with Windows 10 Business add-on | ||||
Windows 10 Enterprise | |||||
Office Desktop Applications | Word, Excel, PowerPoint | ||||
OneNote, Access | |||||
Office Web-based Applications | Word, Excel, PowerPoint | ||||
OneNote, Access | |||||
Email and Calendar | Outlook, Exchange | 3 | |||
Chat-based Workspace | Microsoft Teams | ||||
Voice, Video, and Meetings | Skype for Business | 4 | |||
Audio Conferencing, Phone System | |||||
Social and Internet | SharePoint and Yammer | 5 | |||
Threat Protection | Windows Defender Antivirus | ||||
Microsoft Advanced Threat Analytics, Device Guard6 | |||||
Windows Defender Advanced Threat Protection, Office 365 Advanced Threat Protection, O365 Threat Intelligence | |||||
Identity and Access Management | Azure Active Directory Plan 1, Windows Hello, Credential Guard and DirectAccess6 | ||||
Azure Active Directory Plan 2 | |||||
Device and App Management | Single Console to Manage User and Device Settings | ||||
Windows AutoPilot | |||||
Microsoft Intune | |||||
Fine Tuned User Experience, and Windows Analytics Device Health | |||||
Information Protection | Windows Information Protection and BitLocker | ||||
Office 365 Data Loss Prevention, Azure Information Protection Plan 1 | |||||
Azure Information Protection Plan 2, Microsoft Cloud App Security, O365 Cloud App Security | |||||
Advanced Compliance | Advanced eDiscovery, Customer Lockbox, Advanced Data Governance | ||||
Analytics | Delve | ||||
Power BI Pro, MyAnalytics | |||||
Office Professional Plus — Microsoft 365 Nonprofit E3 and Microsoft 365 Nonprofit E5 customers will receive one copy of Office Professional Plus for each. 2 Office Web Apps only. No core commercial Office Mobile Apps (does not include Word, Excel, PowerPoint, and OneNote). Includes Microsoft StaffHub. 3 2-GB inbox. No commercial Outlook app or integration. No voicemail. 4 Meetings are join only. 1:1 audio/video calls are supported. No desktop or app sharing. 5 Cannot be site administrators. No site mailbox. No personal site. Cannot create form. 6 Not available on Windows 10 Enterprise E3 in S mode. |
Business Licenses | Enterprise Licenses | ||||||
---|---|---|---|---|---|---|---|
Microsoft 365 Business Basic | Microsoft 365 Business Standard | Microsoft 365 Business Premium | Microsoft 365 Business Apps | Microsoft 365 E3 | Microsoft 365 E5 | ||
formerly Office 365 Business Essentials | formerly Office 365 Business Premium | formerly Microsoft 365 Business | formerly Office 365 Pro Plus | ||||
Cost | Price per User per Month, US$* | Free | $3.00 per user/month | First 10 licenses free; $5.50 per user/month thereafter | $3.00 per user/month | $9.00 per user/month | $22.80 per user/month |
Max Users | Maximum Number of Users | 300 | 300 | 300 | 300 | Unlimited | Unlimited |
Office Productivity Suite | Outlook | Web Only | Web and Desktop | Web and Desktop | Web and Desktop | Web and Desktop | Web and Desktop |
Word | Web Only | Web and Desktop | Web and Desktop | Web and Desktop | Web and Desktop | Web and Desktop | |
Excel | Web Only | Web and Desktop | Web and Desktop | Web and Desktop | Web and Desktop | Web and Desktop | |
PowerPoint | Web Only | Web and Desktop | Web and Desktop | Web and Desktop | Web and Desktop | Web and Desktop | |
Publisher | Desktop | Desktop | Desktop | Desktop | Desktop | ||
Access | Desktop | Desktop | Desktop | Desktop | Desktop | ||
Email/Calendaring | Exchange | Included | Included | Included | Included | Included | |
File Storage/Sites | OneDrive | Included | Included | Included | Included | Included | Included |
SharePoint | Included | Included | Included | Included | Included | ||
Communications | Teams | Included | Included | Included | Included | Included + Audio Conferencing | |
Operating Systems | Windows 10 Upgrade Rights | Included | Included | Included | |||
Security and Analytics Solutions | Power BI | Included | |||||
Intune for endpoint management | Included | Included | Included | ||||
Azure Information Protection | Included | Included | Included | ||||
Windows 10 Upgrade Rights | Included | Included | Included | ||||
Office 365 Threat Protection | Included | ||||||
Legal Compliance | Included | Included | |||||
Office 365 Advanced Compliance | Included |
* Prices are subject to change. Please check the TechSoup catalog for most up to date prices.
Copyright © 2025, TechSoup Global. All Rights Reserved.